WFR WorldFootballRecord
GREECE 2001/02 |
Champions: | Olympiakos Peiraios |
|
Cup Winners: | AEK Athínai |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
1 | Olympiakos Peiraios | 58 | 26 | 17 | 7 | 2 | 69 | 30 | Champions | |
2 | AEK Athínai | 58 | 26 | 19 | 1 | 6 | 65 | 28 | Kúpello Elládos winners | |
3 | Panathinaikos | 55 | 26 | 16 | 7 | 3 | 53 | 25 | ||
4 | PAOK | 48 | 26 | 14 | 6 | 6 | 55 | 45 | ||
5 | Skoda Xanthi | 42 | 26 | 12 | 6 | 8 | 34 | 26 | ||
6 | Iraklis | 36 | 26 | 9 | 9 | 8 | 32 | 35 | ||
7 | Panionios | 35 | 26 | 8 | 11 | 7 | 37 | 33 | ||
8 | OFI | 33 | 26 | 9 | 6 | 11 | 32 | 35 | ||
9 | Aris Thessaloniké | 29 | 26 | 7 | 8 | 11 | 25 | 34 | ||
10 | Aigáleo | 26 | 26 | 7 | 5 | 14 | 27 | 46 | ||
11 | Akratitos | 23 | 26 | 6 | 5 | 15 | 29 | 41 | ||
12 | Ionikos | 22 | 26 | 5 | 7 | 14 | 21 | 47 | ||
13 | Panahaiki | 18 | 26 | 3 | 9 | 14 | 26 | 55 | ||
14 | Ethnikos Asteras | 17 | 26 | 4 | 5 | 17 | 19 | 44 | ||
Champions League | ||||||||||
Champions League qual. | ||||||||||
UEFA Cup | ||||||||||
Intertoto Cup | ||||||||||
Relegation |